Robbie Gray
135 Games181 Goals
Born
1988-03-30 (37)
Height
183cm
Weight
84kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Port Adelaide | 19 | 237 | 51 | 262 | 499 | 25 | 16 | 91 | 0 |
| 2017 | Port Adelaide | 23 | 232 | 99 | 204 | 436 | 47 | 29 | 58 | 0 |
| 2018 | Port Adelaide | 21 | 193 | 74 | 246 | 439 | 36 | 18 | 67 | 0 |
| 2019 | Port Adelaide | 19 | 189 | 71 | 232 | 421 | 24 | 14 | 42 | 0 |
| 2020 | Port Adelaide | 19 | 127 | 40 | 188 | 315 | 15 | 7 | 56 | 0 |
| 2021 | Port Adelaide | 18 | 157 | 67 | 161 | 318 | 20 | 8 | 48 | 0 |
| 2022 | Port Adelaide | 16 | 96 | 48 | 131 | 227 | 14 | 7 | 42 | 0 |
| Career Total | 135 | 1231 | 450 | 1424 | 2655 | 181 | 99 | 404 | 0 | |
Last updated Just now