Nick Haynes
190 Games9 Goals
Born
1992-05-18 (33)
Height
193cm
Weight
90kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Greater Western Sydney | 18 | 214 | 122 | 104 | 318 | 2 | 1 | 30 | 1 |
| 2017 | Greater Western Sydney | 19 | 227 | 115 | 108 | 335 | 2 | 2 | 29 | 0 |
| 2018 | Greater Western Sydney | 24 | 297 | 150 | 120 | 417 | 0 | 0 | 41 | 0 |
| 2019 | Greater Western Sydney | 23 | 318 | 181 | 114 | 432 | 1 | 3 | 35 | 0 |
| 2020 | Greater Western Sydney | 17 | 208 | 121 | 64 | 272 | 0 | 0 | 23 | 0 |
| 2021 | Greater Western Sydney | 21 | 253 | 156 | 120 | 373 | 1 | 1 | 17 | 0 |
| 2022 | Greater Western Sydney | 17 | 176 | 98 | 65 | 241 | 1 | 2 | 14 | 0 |
| 2023 | Greater Western Sydney | 20 | 214 | 125 | 101 | 315 | 2 | 2 | 15 | 0 |
| 2024 | Greater Western Sydney | 8 | 100 | 55 | 37 | 137 | 0 | 1 | 11 | 0 |
| 2025 | Carlton | 23 | 282 | 180 | 110 | 392 | 0 | 1 | 33 | 0 |
| Career Total | 190 | 2289 | 1303 | 943 | 3232 | 9 | 13 | 248 | 1 | |
Last updated Just now