Max Gawn
208 Games97 Goals
Born
1991-12-30 (34)
Height
208cm
Weight
109kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Melbourne | 22 | 154 | 91 | 164 | 318 | 16 | 11 | 80 | 928 |
| 2017 | Melbourne | 13 | 77 | 46 | 83 | 160 | 4 | 4 | 36 | 466 |
| 2018 | Melbourne | 25 | 204 | 113 | 192 | 396 | 13 | 12 | 57 | 1119 |
| 2019 | Melbourne | 21 | 253 | 102 | 119 | 372 | 7 | 7 | 51 | 829 |
| 2020 | Melbourne | 14 | 142 | 63 | 80 | 222 | 1 | 1 | 35 | 455 |
| 2021 | Melbourne | 25 | 316 | 131 | 147 | 463 | 16 | 17 | 71 | 805 |
| 2022 | Melbourne | 22 | 287 | 122 | 130 | 417 | 13 | 14 | 40 | 596 |
| 2023 | Melbourne | 22 | 228 | 102 | 144 | 372 | 10 | 14 | 44 | 565 |
| 2024 | Melbourne | 21 | 235 | 110 | 166 | 401 | 11 | 9 | 54 | 713 |
| 2025 | Melbourne | 23 | 237 | 131 | 240 | 477 | 6 | 15 | 50 | 826 |
| Career Total | 208 | 2133 | 1011 | 1465 | 3598 | 97 | 104 | 518 | 7302 | |
Last updated Just now