Luke Brown
120 Games10 Goals
Born
1992-09-22 (33)
Height
181cm
Weight
81kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Adelaide Crows | 22 | 232 | 90 | 133 | 365 | 5 | 2 | 63 | 0 |
| 2017 | Adelaide Crows | 24 | 221 | 91 | 132 | 353 | 3 | 0 | 46 | 0 |
| 2018 | Adelaide Crows | 20 | 214 | 83 | 88 | 302 | 1 | 2 | 43 | 0 |
| 2019 | Adelaide Crows | 15 | 153 | 57 | 74 | 227 | 1 | 2 | 24 | 0 |
| 2020 | Adelaide Crows | 17 | 141 | 46 | 56 | 197 | 0 | 1 | 35 | 0 |
| 2021 | Adelaide Crows | 11 | 99 | 39 | 43 | 142 | 0 | 0 | 26 | 0 |
| 2022 | Adelaide Crows | 11 | 86 | 38 | 60 | 146 | 0 | 0 | 21 | 0 |
| Career Total | 120 | 1146 | 444 | 586 | 1732 | 10 | 7 | 258 | 0 | |
Last updated Just now