Harris Andrews
220 Games7 Goals
Born
1996-12-11 (29)
Height
201cm
Weight
100kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Brisbane Lions | 17 | 98 | 72 | 77 | 175 | 2 | 1 | 38 | 17 |
| 2017 | Brisbane Lions | 22 | 170 | 138 | 116 | 286 | 2 | 0 | 22 | 1 |
| 2018 | Brisbane Lions | 18 | 168 | 119 | 113 | 281 | 1 | 1 | 39 | 2 |
| 2019 | Brisbane Lions | 21 | 163 | 116 | 106 | 269 | 0 | 0 | 33 | 0 |
| 2020 | Brisbane Lions | 16 | 113 | 70 | 58 | 171 | 0 | 0 | 17 | 0 |
| 2021 | Brisbane Lions | 23 | 219 | 181 | 132 | 351 | 1 | 1 | 29 | 0 |
| 2022 | Brisbane Lions | 24 | 208 | 154 | 93 | 301 | 0 | 0 | 29 | 0 |
| 2023 | Brisbane Lions | 26 | 281 | 203 | 88 | 369 | 1 | 0 | 31 | 0 |
| 2024 | Brisbane Lions | 26 | 250 | 195 | 99 | 349 | 0 | 0 | 36 | 0 |
| 2025 | Brisbane Lions | 27 | 284 | 221 | 99 | 383 | 0 | 1 | 32 | 0 |
| Career Total | 220 | 1954 | 1469 | 981 | 2935 | 7 | 4 | 306 | 20 | |
Last updated Just now