Eric Hipwood
199 Games287 Goals
Born
1997-09-13 (28)
Height
204cm
Weight
90kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Brisbane Lions | 10 | 60 | 30 | 35 | 95 | 11 | 16 | 11 | 2 |
| 2017 | Brisbane Lions | 20 | 124 | 59 | 48 | 172 | 30 | 16 | 25 | 1 |
| 2018 | Brisbane Lions | 22 | 176 | 93 | 57 | 233 | 37 | 27 | 24 | 8 |
| 2019 | Brisbane Lions | 23 | 182 | 107 | 51 | 233 | 35 | 29 | 42 | 1 |
| 2020 | Brisbane Lions | 19 | 147 | 79 | 40 | 187 | 24 | 19 | 17 | 0 |
| 2021 | Brisbane Lions | 16 | 118 | 79 | 51 | 169 | 26 | 20 | 20 | 0 |
| 2022 | Brisbane Lions | 17 | 125 | 79 | 49 | 174 | 25 | 17 | 18 | 8 |
| 2023 | Brisbane Lions | 26 | 200 | 140 | 57 | 257 | 41 | 29 | 49 | 5 |
| 2024 | Brisbane Lions | 24 | 193 | 134 | 66 | 259 | 33 | 21 | 31 | 4 |
| 2025 | Brisbane Lions | 22 | 169 | 107 | 62 | 231 | 25 | 18 | 32 | 7 |
| Career Total | 199 | 1494 | 907 | 516 | 2010 | 287 | 212 | 269 | 36 | |
Last updated Just now