Charlie Curnow
149 Games313 Goals
Born
1997-02-03 (29)
Height
192cm
Weight
96kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Carlton | 6 | 35 | 18 | 25 | 60 | 5 | 2 | 9 | 0 |
| 2017 | Carlton | 21 | 207 | 119 | 90 | 297 | 20 | 12 | 61 | 6 |
| 2018 | Carlton | 20 | 206 | 123 | 71 | 277 | 34 | 20 | 42 | 2 |
| 2019 | Carlton | 11 | 115 | 49 | 20 | 135 | 18 | 8 | 17 | 0 |
| 2021 | Carlton | 4 | 35 | 16 | 14 | 49 | 2 | 5 | 6 | 0 |
| 2022 | Carlton | 22 | 231 | 126 | 33 | 264 | 64 | 42 | 35 | 1 |
| 2023 | Carlton | 26 | 280 | 180 | 76 | 356 | 81 | 44 | 27 | 3 |
| 2024 | Carlton | 21 | 214 | 125 | 40 | 254 | 57 | 41 | 20 | 0 |
| 2025 | Carlton | 18 | 177 | 107 | 35 | 212 | 32 | 27 | 21 | 0 |
| Career Total | 149 | 1500 | 863 | 404 | 1904 | 313 | 201 | 238 | 12 | |
Last updated Just now