Callum Brown
134 Games90 Goals
Born
2000-08-15 (25)
Height
188cm
Weight
91kg
Season-by-Season Stats
| Season | Team | GM | KI | MK | HB | DI | GL | BH | TK | HO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Collingwood | 5 | 18 | 11 | 50 | 68 | 1 | 1 | 11 | 0 |
| 2018 | Collingwood | 8 | 49 | 13 | 76 | 125 | 1 | 1 | 38 | 0 |
| 2019 | Collingwood | 22 | 160 | 58 | 162 | 322 | 11 | 13 | 89 | 0 |
| 2020 | Collingwood | 14 | 69 | 24 | 109 | 178 | 6 | 2 | 30 | 0 |
| 2021 | Collingwood | 15 | 66 | 41 | 107 | 173 | 3 | 6 | 44 | 0 |
| 2021 | Greater Western Sydney | 2 | 4 | 2 | 2 | 6 | 2 | 0 | 1 | 0 |
| 2022 | Collingwood | 6 | 22 | 8 | 45 | 67 | 1 | 0 | 19 | 0 |
| 2022 | Greater Western Sydney | 8 | 43 | 24 | 15 | 58 | 4 | 1 | 14 | 0 |
| 2023 | Greater Western Sydney | 19 | 118 | 77 | 83 | 201 | 19 | 14 | 32 | 12 |
| 2024 | Greater Western Sydney | 13 | 58 | 35 | 42 | 100 | 17 | 5 | 22 | 2 |
| 2025 | Greater Western Sydney | 22 | 163 | 80 | 89 | 252 | 25 | 7 | 47 | 25 |
| Career Total | 134 | 770 | 373 | 780 | 1550 | 90 | 50 | 347 | 39 | |
Last updated Just now