High Wycombe 3.2 6.5 10.7 16.10 (106)
Willetton 2.2 4.4 8.6 8.12 (60)
Stirling 1.2 3.4 6.4 7.5 (47)
North Fremantle 2.2 6.6 9.8 14.11 (95)
Kalamunda 0.0 0.0 0.0 11.14 (80)
West Coast Cowan 0.0 0.0 0.0 10.10 (70)
Hamersley Carine 0.0 0.0 0.0 8.5 (53)
Scarborough 0.0 0.0 0.0 13.7 (85)
Wembley 0.0 0.0 0.0 17.13 (115)
Bullcreek Leeming 0.0 0.0 0.0 10.10 (70)
Surprise result with HW beating williton by 46 pts! NF easily accounted for stirling. WCC look like they had a good crack at kala only to fall short by 10 pts. Rumour of a couple of big injuries at kala? anyone confirm? I thought BCL would be able to get over the line against wembley and grab 3rd spot but they were beaten easily by 7 goals. Now there is only 2 points between WCC in 3rd and BCL in 6th with Wembley and HC in 4th and 5th respectively. Then there is a big gap to NF, Wil and HW who are 10 points behind on 2 wins. I can’t see any of these teams making finals now. Just fighting each other for relegation.