AFL Disposal Odds 2026
AFL disposal odds compare each player's over/under disposal line across Australian bookmakers, shown next to their actual season disposal average so you can see how the line stacks up against real output. All player prop markets are listed on the player props hub, and match head-to-head prices on the AFL odds hub.
Awaiting the next round of player markets. Bookmakers usually post new player lines from Thursday each round, once teams are announced. Below are the most recently posted markets, captured Saturday, Sep 26 - this page updates automatically as soon as new markets open.
AFL Disposals Over/Under
| Player | Line | Best Over | Best Under | |
|---|---|---|---|---|
| Fremantle Dockers vs Brisbane LionsSat 26 Sep | ||||
| Will Ashcroft | 28.5 | 1.88 | 1.95 | |
| Lachie Neale | 26.5 | 1.90 | 1.92 | |
| Andrew Brayshaw | 24.5 | 1.87 | 1.95 | |
| Dayne Zorko | 24.5 | 1.90 | 1.91 | |
| Caleb Serong | 23.5 | 1.87 | 1.93 | |
| Jordan Clark | 21.5 | 1.95 | 1.94 | |
| Zac Bailey | 21.5 | 1.87 | 1.91 | |
| Murphy Reid | 20.5 | 1.87 | 1.91 | |
| Shai Bolton | 20.5 | 1.87 | 1.94 | |
| Hayden Young | 20.5 | 1.87 | 1.90 | |
| Josh Dunkley | 20.5 | 1.88 | 1.94 | |
| Hugh McCluggage | 19.5 | 1.95 | 1.91 | |
| Luke Ryan | 18.5 | 1.87 | 1.91 | |
| Jarrod Berry | 18.5 | 1.95 | 1.91 | |
| Karl Worner | 16.5 | 1.87 | 1.92 | |
| Luke Jackson | 16.5 | 1.87 | 1.92 | |
| Matt Johnson | 16.5 | 1.87 | 1.92 | |
| Neil Erasmus | 16.5 | 1.87 | 1.88 | |
| Darcy Wilmot | 16.5 | 1.87 | 1.90 | |
| Jaspa Fletcher | 16.5 | 1.90 | 1.92 | |
| Levi Ashcroft | 16.5 | 1.87 | 1.90 | |
| Heath Chapman | 15.5 | 1.90 | 1.90 | |
| Ryan Lester | 15.5 | 1.95 | 1.90 | |
| Corey Wagner | 14.5 | 1.85 | 1.90 | |
| Cameron Rayner | 14.5 | 1.90 | 1.90 | |
| Judd McVee | 13.5 | 1.87 | 1.90 | |
| Sam Switkowski | 12.5 | 1.87 | 1.92 | |
| Kai Lohmann | 12.5 | 1.87 | 1.90 | |
| Conor McKenna | 12.5 | 1.91 | 1.87 | |
| Harris Andrews | 11.5 | 1.90 | 1.92 | |
| Isaiah Dudley | 10.5 | 1.89 | 1.90 | |
| Michael Frederick | 10.5 | 1.89 | 1.87 | |
| Patrick Voss | 10.5 | 1.87 | 1.92 | |
| Oscar McDonald | 10.5 | 1.87 | 1.87 | |
| Charlie Cameron | 10.5 | 1.90 | 1.87 | |
| Eric Hipwood | 10.5 | 1.88 | 1.87 | |
| Josh Treacy | 9.5 | 1.97 | 1.90 | |
| Logan Morris | 9.5 | 1.94 | 1.87 | |
| Alex Pearce | 8.5 | 1.88 | 1.90 | |
| Jye Amiss | 8.5 | 1.87 | 1.88 | |
| Darcy Fort | 8.5 | 1.87 | 1.88 | |
| Sam Draper | 8.5 | 1.90 | 1.87 | |
| Ty Gallop | 7.5 | 1.89 | 1.87 | |
| Oscar Allen | 6.5 | 1.91 | 2.15 | |
| Darcy Gardiner | 6.5 | 1.94 | 1.87 | |
| Mason Cox | 4.5 | 1.95 | 1.80 | |
Think! About your choices. Gamble Responsibly. 18+. Gambler's Help 1800 858 858.
Last updated Just now
Gamble Responsibly
Think! About your choices. Set a deposit limit. Gambling problem? Call Gambler's Help 1800 858 858 or visit gamblinghelponline.org.au. Odds and markets shown for informational purposes only. OzFootball Stats does not accept wagers. 18+ only.