Western Bulldogs vs West Coast Eagles
Round 4 · 2024-03-30Docklands
Western Bulldogs — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Treloar | 18 | 2 | 17 | 35 | 1 | 0 | 0 | 4 | 5 | 4 | 8 | 3 | 1 | 1 | 3 | 12 | 21 |
| Lachlan Bramble | 19 | 7 | 8 | 27 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 20 |
| Bailey Williams | 18 | 8 | 8 | 26 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 23 |
| Bailey Dale | 19 | 10 | 6 | 25 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 4 | 1 | 1 | 0 | 5 | 17 |
| Laitham Vandermeer | 15 | 10 | 8 | 23 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 15 |
| Jason Johannisen | 18 | 10 | 4 | 22 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
| Jack Macrae | 7 | 7 | 13 | 20 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | 17 |
| Aaron Naughton | 8 | 8 | 12 | 20 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 1 | 10 | 12 |
| Ryley Sanders | 9 | 4 | 11 | 20 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 15 |
| Oskar Baker | 8 | 7 | 11 | 19 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 16 |
| Taylor Duryea | 11 | 9 | 8 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
| Buku Khamis | 11 | 9 | 8 | 19 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 16 |
| Tom Liberatore | 6 | 4 | 12 | 18 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 11 | 10 |
| Tim English | 7 | 4 | 10 | 17 | 2 | 0 | 24 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 9 | 7 |
| Rhylee West | 8 | 3 | 9 | 17 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 7 | 10 |
| Marcus Bontempelli | 8 | 6 | 8 | 16 | 3 | 0 | 0 | 9 | 0 | 6 | 4 | 4 | 0 | 3 | 2 | 11 | 4 |
| Caleb Daniel | 9 | 6 | 7 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
| Harvey Gallagher | 12 | 7 | 4 | 16 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 11 |
| Jamarra Ugle-Hagan | 12 | 9 | 1 | 13 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 5 | 9 |
| Sam Darcy | 5 | 3 | 6 | 11 | 1 | 1 | 11 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
| Liam Jones | 6 | 3 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| Cody Weightman | 6 | 2 | 2 | 8 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 5 |
| Caleb Poulter | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
West Coast Eagles — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Yeo | 17 | 4 | 12 | 29 | 0 | 2 | 0 | 5 | 2 | 4 | 8 | 9 | 2 | 1 | 0 | 15 | 12 |
| Tim Kelly | 16 | 1 | 12 | 28 | 0 | 0 | 0 | 5 | 1 | 8 | 9 | 4 | 3 | 0 | 0 | 17 | 11 |
| Jeremy McGovern | 19 | 11 | 5 | 24 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 10 |
| Liam Duggan | 17 | 10 | 4 | 21 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 3 | 2 | 1 | 0 | 4 | 15 |
| Jamie Cripps | 8 | 5 | 10 | 18 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 11 |
| Tom Barrass | 13 | 7 | 3 | 16 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 11 |
| Jayden Hunt | 7 | 1 | 8 | 15 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 |
| Jamaine Jones | 11 | 3 | 3 | 14 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 | 0 | 4 | 0 | 4 | 13 |
| Jake Waterman | 11 | 5 | 3 | 14 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 7 |
| Reuben Ginbey | 8 | 1 | 4 | 12 | 0 | 1 | 0 | 4 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 6 | 5 |
| Brady Hough | 8 | 6 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Harley Reid | 4 | 2 | 8 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 7 | 4 |
| Jack Darling | 5 | 2 | 6 | 11 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 7 | 3 |
| Callum Jamieson | 7 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6 |
| Tom Cole | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 8 |
| Noah Long | 6 | 3 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| Jack Petruccelle | 8 | 7 | 2 | 10 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
| Tyler Brockman | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| Campbell Chesser | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Luke Edwards | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Ryan Maric | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jack Williams | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 |