Western Bulldogs vs West Coast Eagles
Round 24 · 2025-08-16Docklands
Western Bulldogs — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Dale | 25 | 10 | 9 | 34 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 5 | 0 | 1 | 2 | 8 | 21 |
| Marcus Bontempelli | 12 | 6 | 19 | 31 | 2 | 2 | 0 | 6 | 1 | 9 | 10 | 3 | 1 | 0 | 3 | 15 | 18 |
| Ed Richards | 17 | 2 | 8 | 25 | 2 | 2 | 0 | 6 | 5 | 4 | 1 | 4 | 1 | 1 | 0 | 9 | 18 |
| Matthew Kennedy | 11 | 3 | 11 | 22 | 0 | 1 | 0 | 4 | 0 | 7 | 6 | 4 | 4 | 2 | 0 | 12 | 11 |
| Tom Liberatore | 11 | 3 | 11 | 22 | 0 | 0 | 0 | 8 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 14 | 9 |
| Bailey Williams | 12 | 4 | 8 | 20 | 0 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 13 |
| Tim English | 12 | 10 | 8 | 20 | 0 | 1 | 32 | 3 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 6 | 15 |
| Riley Garcia | 7 | 3 | 11 | 18 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 7 | 13 |
| Jason Johannisen | 12 | 7 | 6 | 18 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| Joel Freijah | 7 | 3 | 10 | 17 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 14 |
| James ODonnell | 12 | 7 | 5 | 17 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 12 |
| Oskar Baker | 8 | 5 | 8 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 6 | 12 |
| Jedd Busslinger | 13 | 7 | 3 | 16 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Luke Cleary | 9 | 6 | 7 | 16 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 6 | 12 |
| Sam Davidson | 10 | 5 | 5 | 15 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 11 |
| Lachlan Bramble | 7 | 2 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Rhylee West | 6 | 1 | 7 | 13 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 5 |
| Jordan Croft | 7 | 4 | 3 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 9 | 2 |
| Sam Darcy | 5 | 4 | 5 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
| Rory Lobb | 4 | 3 | 3 | 7 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 4 |
| Aaron Naughton | 6 | 3 | 1 | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
| Ryley Sanders | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Lachlan McNeil | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
West Coast Eagles — Player Stats
| Player | KI | MK | HB | DI ▼ | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Maric | 16 | 2 | 10 | 26 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 18 |
| Tom McCarthy | 13 | 2 | 12 | 25 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 7 | 13 |
| Liam Baker | 14 | 5 | 10 | 24 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 14 |
| Campbell Chesser | 8 | 5 | 14 | 22 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | 12 |
| Reuben Ginbey | 13 | 9 | 9 | 22 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 17 |
| Jack Graham | 14 | 2 | 6 | 20 | 0 | 0 | 0 | 10 | 0 | 5 | 7 | 2 | 3 | 2 | 0 | 8 | 12 |
| Hamish Davis | 9 | 4 | 9 | 18 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 8 |
| Tom Cole | 12 | 8 | 5 | 17 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 |
| Tim Kelly | 8 | 1 | 9 | 17 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 12 |
| Elijah Hewett | 7 | 2 | 9 | 16 | 0 | 1 | 0 | 6 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 12 |
| Rhett Bazzo | 7 | 8 | 8 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Clay Hall | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 9 | 7 |
| Sandy Brock | 8 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 9 |
| Brady Hough | 6 | 3 | 7 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 |
| Liam Ryan | 7 | 4 | 5 | 12 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 7 |
| Matt Flynn | 5 | 2 | 6 | 11 | 1 | 0 | 40 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 |
| Noah Long | 4 | 1 | 7 | 11 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 7 |
| Jamie Cripps | 6 | 2 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 9 |
| Matthew Owies | 7 | 3 | 2 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
| Jobe Shanahan | 7 | 6 | 2 | 9 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
| Tyler Brockman | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| Jacob Newton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |