Cricket Expanding at Last

Brad Finch was just out .And done his job well.The experts say we need 300+ on this wicket.Rashid looks the most dangerous of the bowlers.But Henriques and Smith both play spin well.

Really good series going on in the caribbean between the West Indies and Afghanistan.

1-1 at the moment. The WI just can’t cope with Rashid Khan, the leg spinner from Afghanistan.

http://www.espncricinfo.com/west-indies-v-afghanistan-2017/engine/match/1089779.html

http://www.espncricinfo.com/west-indies-v-afghanistan-2017/engine/match/1089780.html

LH someone phoned up the radio and spoke about Rashid Khan.How good he is at this early stage of his career.

He’s incredible mate.

It will take time for the rankings to catch up but he is pretty much the best leg spinner in the international game.

Here’s his 7-18 v WI https://www.youtube.com/watch?v=fSSFMN5AZY8

Very impressive leggie with a good wrongun the Windies had no idea against him. :ohmy:
How old is he LH?

BH I’m not sure how old but he’s still a teenager according to the radio.17 or 18 or 19 yo.

Wow Gtr I thought he might be mid 20s it is even more impressive at his age making a mockery of the Windies like that so young.

BH he could be Afganistans ticket to an Icc ranking.Probably could play another 20 years.

I reckon he might be one of those fellas without a birth certificate. Can happen in a place like Afghanistan. Nevertheless, even if he is 25, he’s got years left.

They have a good attack already with him, plus Dawlat, Hamid and Shapoor who can all bowl 140+ (when they are not injured that is)

And with so many kids playing there now, they always find new stars.

Now for Iran. I know that the game is growing there quite quickly but so little information is available.

Now, let’s see if Scotland are ready for the next step up. They are playing full member Zimbabwe today. In Edinburgh…home ground advantage…no doubt chilly conditions…game on…remembering that Scotland beat Sri Lanka two weeks ago in a 50 over contest http://www.espncricinfo.com/ci/engine/match/1098759.html

http://www.espncricinfo.com/scotland-v-zimbabwe-2017/engine/match/1089419.html

great start by scotland v zim

6-317 after 50 overs. A big opportunity to get a win against a full member.

http://www.espncricinfo.com/ci/engine/match/1089419.html

LH: you would back Zimbabwe to win, but you never know. What ever happened to the Coventry bloke from that country?

Not sure in regards to Coventry mate.

But Scotland got home despite a few scares.

Some handy ranking points for them against a full member.

http://www.espncricinfo.com/ci/engine/match/1089419.html

Shane Booth’s World Rankings
T20 top 50

Rank	Team	Points	Division	Membership
1.	India	7096		Full
2.	West Indies	7073		Full
3.	South Africa	7010		Full
4.	New Zealand	6996		Full
5.	England	6984		Full
6.	Pakistan	6983		Full
7.	Sri Lanka	6982		Full
8.	Australia	6982		Full
9.	Afghanistan	6645	ACC Cup	Assoc
10.	Bangladesh	6511		Full
11.	Zimbabwe	6510		Full
12.	Netherlands	6499		Assoc
13.	Ireland	6372		Assoc
14.	Scotland	6292		Assoc
15.	United Arab Emirates	6270	ACC Cup	Assoc
16.	Nepal	6222	ACC Cup	Assoc
17.	Oman	6178	ACC Cup	Assoc
18.	Namibia	6159	Africa Div 1	Assoc
19.	Papua New Guinea	6104	EAP Div 1	Assoc
20.	Hong Kong	6093	ACC Cup	Assoc
21.	Kenya	5986	Africa Div 1	Assoc
22.	Canada	5963	Americas Div 1	Assoc
23.	Kuwait	5929	ACC Cup	Assoc
24.	United States of America	5907	Americas Div 1	Assoc
25.	Italy	5855	Europe Div 1	Assoc
26.	Qatar	5849		Affil
27.	Jersey	5753	Europe Div 1	Assoc
28.	Uganda	5741	Africa Div 1	Assoc
29.	Malaysia	5726	ACC Cup	Assoc
30.	Saudi Arabia	5649	ACC Cup	Affil
31.	Denmark	5564	Europe Div 1	Assoc
32.	Guernsey	5552	Europe Div 1	Assoc
33.	Singapore	5480	ACC Cup	Assoc
34.	Zambia	5448	Africa Div 2	Assoc
35.	Bermuda	5346	Americas Div 1	Assoc
36.	Vanuatu	5204	EAP Div 1	Assoc
37.	Norway	5159	Europe Div 1	Affil
38.	Ghana	5140	Africa Div 1	Affil
39.	Nigeria	5137	Africa Div 2	Assoc
40.	Botswana	5120	Africa Div 1	Assoc
41.	Fiji	5101	EAP Div 1	Assoc
42.	Tanzania	5067	Africa Div 2	Assoc
43.	Suriname	5030	Americas Div 2	Assoc
44.	France	4937	Europe Div 1	Assoc
45.	Samoa	4925	EAP Div 1	Affil
46.	Maldives	4878	ACC Cup	Affil
47.	Cayman Islands	4872	Americas Div 2	Assoc
48.	Belgium	4846	Europe Div 1	Assoc
49.	Austria	4723	Europe Div 1	Affil
50.	Bahamas	4597	Americas Div 2	Affil

ODI Top 50

WCL	Regional	ICC
Rank	Team	Points	Division	Division	Membership
1.	South Africa	7188			Full
2.	Australia	7169			Full
3.	India	7112			Full
4.	New Zealand	7071			Full
5.	England	7067			Full
6.	Pakistan	6854			Full
7.	Sri Lanka	6772			Full
8.	Bangladesh	6757			Full
9.	West Indies	6592			Full
10.	Afghanistan	6367	1	Asia Premier	Assoc
11.	Ireland	6335	1	Europe Div 1	Assoc
12.	Zimbabwe	6201			Full
13.	Netherlands	6022	1	Europe Div 1	Assoc
14.	Scotland	5907	1	Europe Div 1	Assoc
15.	Papua New Guinea	5762	1	EAP Div 1	Assoc
16.	United Arab Emirates	5730	1	Asia Premier	Assoc
17.	Nepal	5655	2	Asia Premier	Assoc
18.	Kenya	5624	2	Africa Div 1	Assoc
19.	Hong Kong	5605	1	Asia Premier	Assoc
20.	Canada	5517	2	Americas Div 1	Assoc
21.	Oman	5498	2	Asia Premier	Assoc
22.	Namibia	5377	1	Africa Div 1	Assoc
23.	Uganda	5359	4	Africa Div 1	Assoc
24.	Denmark	5330	4	Europe Div 1	Assoc
25.	United States of America	5327	3	Americas Div 1	Assoc
26.	Singapore	5262	3	Asia Premier	Assoc
27.	Jersey	5124	5	Europe Div 1	Assoc
28.	Malaysia	5111	4	Asia Elite	Assoc
29.	Bermuda	5078	4	Americas Div 1	Assoc
30.	Saudi Arabia	4979		Asia Elite	Assoc
31.	Qatar	4948	5	Asia Challenge	Affil
32.	Guernsey	4902	5	Europe Div 2	Assoc
33.	Italy	4847	5	Europe Div 1	Assoc
34.	Kuwait	4722		Asia Elite	Assoc
35.	Bahrain	4683		Asia Elite	Affil
36.	Tanzania	4618		Africa Div 2	Assoc
37.	Vanuatu	4610	5	EAP Div 1	Assoc
38.	Botswana	4516		Africa Div 2	Assoc
39.	Cayman Islands	4507	5	Americas Div 1	Assoc
40.	Fiji	4486		EAP Div 1	Assoc
41.	Nigeria	4469		Africa Div 2	Assoc
42.	Maldives	4387		Asia Elite	Affil
43.	Ghana	4368	5	Africa Div 2	Affil
44.	Germany	4248		Europe Div 2	Assoc
45.	Norway	4162		Europe Div 2	Affil
46.	Argentina	4126		Americas Div 1	Assoc
47.	Zambia	4024		Africa Div 2	Assoc
48.	France	3942		Europe Div 2	Assoc
49.	Suriname	3774		Americas Div 1	Assoc
50.	Samoa	3755		EAP Div 1	Affil

LH-Ark-Beas-Freeze-Mike and any others.
Who do you like tonight.My tips Pakistan.India are more consistent but to me the Pakis are ready to go.

gtr: I am with you. They have always had a lot of natural abillity and flare in their cricket, which as you know, tends to favour one day cricket. Either way, the sub continet expats from both sides will be very excitted.

Ark They say this is the last Icc Champions Trophy.Tv and Radio + online ratings will be big for this one.

why is that gtr?

Ark was listening to a BBC Cricket Programme on ABC Grandstand.There is even talk of scrapping the 50 over World Cup.Not sure if it’s another thing pushed by India.
But there talk that the 20 over game Is putting pressue on the 50 over game.Tests and T20
That last 50 over World Cup in AU+NZ was a great series.Crash Craddock has also spoken about it.Has anyone won the hosting rights for the next 50 world cup yet!!
They just said the viewing audience for this game is estimated at 1 Billion people.

I hope the Pakis win Gtr.
I have been very impressed with their new bowler Hassan Ali over the tournament they always have the ability to unearth world class bowlers…not too mention that Fakhar with the bat!! :dry: