Richmond vs Carlton match details
Round 1 Fixture
Head-to-Head (Last 5)
| Date | Round | Winner | Score | Margin |
|---|---|---|---|---|
| 2025-03-12T14:00:00.000Z | R2 2025 | Richmond | 82 - 69 | 13 |
| 2024-06-29T14:00:00.000Z | R17 2024 | Carlton | 70 - 131 | 61 |
| 2024-03-13T14:00:00.000Z | R2 2024 | Carlton | 86 - 81 | 5 |
| 2023-03-15T14:00:00.000Z | R1 2023 | Draw | 58 - 58 | 0 |
| 2022-06-15T14:00:00.000Z | R14 2022 | Richmond | 81 - 66 | 15 |
Season Averages Comparison
| Richmond | Statistic | Carlton |
|---|---|---|
| 79.2 | Points For | 79.4 |
| 80.9 | Points Against | 89.6 |
| 11.5 | Goals Per Game | 11.4 |
| 21.7 | Scoring Shots | 22.6 |
| 52.9% | Goal Kicking Accuracy % | 50.4% |
RichmondCarlton

