Melbourne vs GWS match details
Round 1 Fixture
Head-to-Head (Last 5)
| Date | Round | Winner | Score | Margin |
|---|---|---|---|---|
| 2025-03-15T14:00:00.000Z | R2 2025 | Greater Western Sydney | 74 - 77 | 3 |
| 2024-07-26T14:00:00.000Z | R21 2024 | Greater Western Sydney | 83 - 85 | 2 |
| 2023-07-01T14:00:00.000Z | R16 2023 | Greater Western Sydney | 45 - 47 | 2 |
| 2022-04-15T14:00:00.000Z | R5 2022 | Melbourne | 120 - 53 | 67 |
| 2021-07-02T14:00:00.000Z | R16 2021 | Greater Western Sydney | 55 - 64 | 9 |
Form Guide
No form data available.
Form Guide
No form data available.
Season Averages Comparison
| Melbourne | Statistic | Greater Western Sydney |
|---|---|---|
| 88.4 | Points For | 106.4 |
| 90.5 | Points Against | 75.3 |
| 13.0 | Goals Per Game | 15.6 |
| 23.4 | Scoring Shots | 28.3 |
| 55.6% | Goal Kicking Accuracy % | 55.2% |
MelbourneGreater Western Sydney

