Hawthorn vs North Melbourne match details
Round 1 Fixture
M.C.G. • Sat 19 MarFull Time
Head-to-Head (Last 5)
| Date | Round | Winner | Score | Margin |
|---|---|---|---|---|
| 2025-06-27T14:00:00.000Z | R17 2025 | Hawthorn | 150 - 65 | 85 |
| 2024-08-23T14:00:00.000Z | R25 2024 | Hawthorn | 170 - 46 | 124 |
| 2024-04-20T14:00:00.000Z | R7 2024 | Hawthorn | 68 - 113 | 45 |
| 2023-07-15T14:00:00.000Z | R18 2023 | Hawthorn | 40 - 88 | 48 |
| 2023-03-31T14:00:00.000Z | R3 2023 | Hawthorn | 80 - 61 | 19 |
Form Guide
No form data available.
Form Guide
No form data available.
Season Averages Comparison
| Hawthorn | Statistic | North Melbourne |
|---|---|---|
| 81.2 | Points For | 60.8 |
| 90.5 | Points Against | 109.0 |
| 11.9 | Goals Per Game | 8.8 |
| 21.7 | Scoring Shots | 16.9 |
| 54.9% | Goal Kicking Accuracy % | 51.9% |
HawthornNorth Melbourne

