Hawthorn vs Essendon match details
Round 1 Fixture
Head-to-Head (Last 5)
| Date | Round | Winner | Score | Margin |
|---|---|---|---|---|
| 2025-03-13T14:00:00.000Z | R2 2025 | Hawthorn | 111 - 85 | 26 |
| 2024-03-15T14:00:00.000Z | R2 2024 | Essendon | 107 - 83 | 24 |
| 2023-03-18T14:00:00.000Z | R1 2023 | Essendon | 65 - 124 | 59 |
| 2022-05-06T14:00:00.000Z | R8 2022 | Essendon | 108 - 81 | 27 |
| 2021-06-19T14:00:00.000Z | R14 2021 | Essendon | 73 - 86 | 13 |
Season Averages Comparison
| Hawthorn | Statistic | Essendon |
|---|---|---|
| 73.3 | Points For | 79.9 |
| 91.3 | Points Against | 89.1 |
| 10.6 | Goals Per Game | 11.6 |
| 20.5 | Scoring Shots | 21.9 |
| 51.6% | Goal Kicking Accuracy % | 53.1% |
HawthornEssendon

