Hawthorn vs Collingwood match details
Round 1 Fixture
M.C.G. • Fri 23 MarFull Time
Head-to-Head (Last 5)
| Date | Round | Winner | Score | Margin |
|---|---|---|---|---|
| 2025-08-06T14:00:00.000Z | R23 2025 | Hawthorn | 110 - 46 | 64 |
| 2025-05-29T14:00:00.000Z | R13 2025 | Collingwood | 107 - 56 | 51 |
| 2024-07-19T14:00:00.000Z | R20 2024 | Hawthorn | 133 - 67 | 66 |
| 2024-04-06T14:00:00.000Z | R5 2024 | Collingwood | 77 - 72 | 5 |
| 2023-08-04T14:00:00.000Z | R21 2023 | Hawthorn | 105 - 73 | 32 |
Form Guide
No form data available.
Form Guide
No form data available.
Season Averages Comparison
| Hawthorn | Statistic | Collingwood |
|---|---|---|
| 87.8 | Points For | 90.6 |
| 76.7 | Points Against | 76.2 |
| 12.9 | Goals Per Game | 13.3 |
| 23.4 | Scoring Shots | 24.3 |
| 55% | Goal Kicking Accuracy % | 54.7% |
HawthornCollingwood

