GWS vs Essendon match details
Round 1 Fixture
Head-to-Head (Last 5)
| Date | Round | Winner | Score | Margin |
|---|---|---|---|---|
| 2025-07-16T14:00:00.000Z | R20 2025 | Greater Western Sydney | 56 - 104 | 48 |
| 2024-05-10T14:00:00.000Z | R10 2024 | Essendon | 82 - 62 | 20 |
| 2023-08-18T14:00:00.000Z | R23 2023 | Greater Western Sydney | 162 - 36 | 126 |
| 2023-04-08T14:00:00.000Z | R4 2023 | Essendon | 88 - 75 | 13 |
| 2022-08-05T14:00:00.000Z | R21 2022 | Greater Western Sydney | 96 - 69 | 27 |
Form Guide
No form data available.
Form Guide
No form data available.
Season Averages Comparison
| Greater Western Sydney | Statistic | Essendon |
|---|---|---|
| 84.7 | Points For | 76.7 |
| 75.8 | Points Against | 82.6 |
| 12.4 | Goals Per Game | 11.1 |
| 22.8 | Scoring Shots | 21.0 |
| 54.3% | Goal Kicking Accuracy % | 53% |
Greater Western SydneyEssendon

