Essendon vs GWS match details
Round 20 Fixture
Head-to-Head (Last 5)
| Date | Round | Winner | Score | Margin |
|---|---|---|---|---|
| 2025-07-16T14:00:00.000Z | R20 2025 | Greater Western Sydney | 56 - 104 | 48 |
| 2024-05-10T14:00:00.000Z | R10 2024 | Essendon | 82 - 62 | 20 |
| 2023-08-18T14:00:00.000Z | R23 2023 | Greater Western Sydney | 162 - 36 | 126 |
| 2023-04-08T14:00:00.000Z | R4 2023 | Essendon | 88 - 75 | 13 |
| 2022-08-05T14:00:00.000Z | R21 2022 | Greater Western Sydney | 96 - 69 | 27 |
Form Guide
No form data available.
Form Guide
No form data available.
Season Averages Comparison
| Essendon | Statistic | Greater Western Sydney |
|---|---|---|
| 66.7 | Points For | 91.8 |
| 96.0 | Points Against | 80.9 |
| 9.6 | Goals Per Game | 13.5 |
| 18.9 | Scoring Shots | 24.0 |
| 50.6% | Goal Kicking Accuracy % | 56.3% |
EssendonGreater Western Sydney

