Carlton vs Melbourne match details
Round 20 Fixture
Head-to-Head (Last 5)
| Date | Round | Winner | Score | Margin |
|---|---|---|---|---|
| 2025-07-18T14:00:00.000Z | R20 2025 | Carlton | 78 - 70 | 8 |
| 2024-05-08T14:00:00.000Z | R10 2024 | Carlton | 77 - 76 | 1 |
| 2023-09-14T14:00:00.000Z | R29 2023 | Carlton | 71 - 73 | 2 |
| 2023-08-11T14:00:00.000Z | R22 2023 | Carlton | 60 - 56 | 4 |
| 2023-06-01T14:00:00.000Z | R12 2023 | Melbourne | 61 - 44 | 17 |
Season Averages Comparison
| Carlton | Statistic | Melbourne |
|---|---|---|
| 78.2 | Points For | 82.7 |
| 80.9 | Points Against | 88.6 |
| 11.3 | Goals Per Game | 11.8 |
| 22.0 | Scoring Shots | 23.8 |
| 51.4% | Goal Kicking Accuracy % | 49.5% |
CarltonMelbourne

